| Surgical/Special Procedure | Medical Office Space | |
| Presbyterian Matthews Endoscopy Suite | Northpoint Lakeside Family Physicians | |
| Presbyterain Orthopedic Hospital Operating Rooms | Independence Park medical Office Building | |
| Midtown Medical OR Suite | Harrisburg Medical Office Building | |
| Duke Medical IVF suite | Fayetteville St. Medical Office Building | |
| Presbyterian Special Procedures Room | Cotswald Medical Office | |
| Presbyterian Catherization Lab #3 | Charlotte Orthopedic Specialists | |
| Presbyterian Catherization Lab 4th Floor | Novant Urology Specialists | |
| Presbyterian Operating Rooms B2, B3 | Northpoint Cardiology | |
| Johnson County Ambulatory Surgery Building | Carolina's Medical Ctr, Union MOB | |
| Ballantyne ASC | ||
| Imaging | Miscellaneous | |
| Presbyterian Matthews MRI Addition | Novant Health Data Center | |
| Presbyterian Matthews IBU Suite | Presbyterian Hospital Facility Study | |
| Mint Hill Imaging | Presbyterian Matthews Hospital Facility Study | |
| Midtown Radiology | Presbyterian Matthews Chiller Addition | |
| Independence Park Imaging Center | Presbyterian Orthopedic Hospital Sterilizer | |
| Presbyterian MRI and PET Scan Addition | Presbyterian Normal Isolation Panels | |
| Presbyterian Orthopedic Hospital CT Scan | Presbyterian Material Managements | |
| Presbyterian Matthews CT Scan Addition | Presbyterian Power Riser | |
| Presbyterian Orthopedic Hospital Fluoroscopy | Presbyterian Emergency Transformer | |
| Presbyterian Huntersville MRI | Randolph Urgent Care | |
| Greystone Eye Clinic | ||
| Nursing/Ancillary | Hickory Orthopedic Addition | |
| Presbyterian Women's Center | Presbyterian Accelerator | |
| Presbyterian Pediatric Emergency Department | ||
| Presbyterian Matthews Emergency Department Expansion | ||
| Presbyterian Behavioral Health | ||
| Presbyterian Nuclear Medicine | ||
| Presbyterian Airport Building Histology Lab | ||
| Presbyterian Sleep Lan | ||
| Presbyterian NICU |






