Wachovia – West End Center, Winston-Salem, NC (Multiple Projects):
(Presently consists of approximately 100,000 SF of computer raised floor area with mechanical, electrical, plumbing and fire protection support systems.)
(Presently consists of approximately 100,000 SF of computer raised floor area with mechanical, electrical, plumbing and fire protection support systems.)
| UPS System 1 and Generator Plant | Installed 3-750 kVA static UPS modules and system control cabinet, 1500 kVA @ n+1 redundancy. |
| Generator Plant | Installed 3-1250 kW generators and paralleling board, 2500 kW @ n+1 redundancy. |
| Generator Plant Expansion | Added 1-1250 kW generator, 3750 kW @ n+1 redundancy. |
| UPS System 1 Expansion | Added 1-750 kVA static UPS module, 2250 kVA @ n+1 redundancy. |
| Chill Water System Expansion | Increased chill water system capacity and redundancy with additional chillers and cooling towers. |
| P2 Data Center Upfit | Converted an underground parking garage level into storage, staging and approximately 30,450 SF of computer raised floor with mechanical, electrical, plumbing and fire protection support systems. |
| UPS System 2 Addition | Added 2-750 kVA static UPS modules and a second system control cabinet, 1800 kVA @ 2n redundancy. Also increased battery back-up time to 30 minutes and added mechanical, plumbing and fire protection support systems. |
| Annex Chiller | Added an additional chiller for increased redundancy. |
| 1st Floor East Data Center Upfit | Converted existing space into approximately 10,750 SF of computer raised floor area with mechanical, electrical, plumbing and fire protection support systems. |
| 2nd Floor East Data Center Upfit | Converted existing space into approximately 7,800 SF of computer raised floor area with mechanical, electrical, plumbing and fire protection support systems. |
| 2nd Floor North Data Center Upfit | Converted existing space into approximately 7,800 SF of computer raised floor area with mechanical, electrical, plumbing and fire protection support systems. |
| 2nd Floor Southwest Data Center Upfit | Converted existing space into approximately 8,900 SF of computer raised floor area with mechanical, electrical, plumbing and fire protection support systems. |
| 2nd Floor Southeast Data Center Upfit | Converted existing space into approximately 4,700 SF of computer raised floor area with mechanical, electrical, plumbing and fire protection support systems. |
| 1st Floor Command Center Upfit | Converted existing space into a 7,150 SF mission critical command center with mechanical, electrical, plumbing and fire protection support systems. |
| 5th Generator Addition | Added 1-1750 kW generator, 5000 kW @ n+1 redundancy. |
| UPS System 3 Addition | Installed 3-750 kVA static UPS modules and system control cabinet, 1500 kVA @ n+1 redundancy. |
| Annex Service and Generator | Electrically removed the Annex from the main building distribution system and installed a 4000A service and 2000 kW generator. |






